What things cost: beauty prices in Czechia
These numbers come from the public price lists of salons on Mixart. Nothing is estimated or converted.
Nails
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Manicure | 550 Kč | 240 Kč – 1,000 Kč | 1,061 |
| Pedicure | 750 Kč | 400 Kč – 1,200 Kč | 1,061 |
| Gel polish | 600 Kč | 200 Kč – 1,000 Kč | 962 |
| Nail removal | 250 Kč | 100 Kč – 550 Kč | 542 |
| Nail infill | 690 Kč | 450 Kč – 1,150 Kč | 480 |
| Gel nails | 750 Kč | 350 Kč – 1,300 Kč | 462 |
| Japanese manicure | 500 Kč | 250 Kč – 900 Kč | 401 |
| Nail art | 100 Kč | 50 Kč – 750 Kč | 158 |
| Acrylic nails | 550 Kč | 346 Kč – 798 Kč | 149 |
| Manicure and pedicure | 1,745 Kč | 1,000 Kč – 2,300 Kč | 91 |
Hair
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Blow dry | 900 Kč | 329 Kč – 2,383 Kč | 996 |
| Children's haircut | 320 Kč | 174 Kč – 550 Kč | 983 |
| Highlights | 1,710 Kč | 550 Kč – 3,500 Kč | 901 |
| Women's haircut | 690 Kč | 283 Kč – 1,350 Kč | 680 |
| Occasion updo | 1,000 Kč | 500 Kč – 2,800 Kč | 669 |
| Hair colouring | 1,400 Kč | 600 Kč – 2,500 Kč | 626 |
| Balayage | 2,700 Kč | 1,400 Kč – 4,400 Kč | 502 |
| Perm | 1,100 Kč | 496 Kč – 2,500 Kč | 268 |
| Keratin treatment | 2,000 Kč | 458 Kč – 4,000 Kč | 256 |
| Hair treatment | 790 Kč | 300 Kč – 1,648 Kč | 238 |
| AirTouch | 3,675 Kč | 2,009 Kč – 6,000 Kč | 237 |
| Hair extensions | 2,500 Kč | 150 Kč – 7,150 Kč | 89 |
Barber
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Men's haircut | 430 Kč | 200 Kč – 720 Kč | 1,481 |
| Beard trim | 390 Kč | 130 Kč – 650 Kč | 1,163 |
| Haircut and beard trim | 800 Kč | 490 Kč – 1,250 Kč | 861 |
| Shave | 490 Kč | 250 Kč – 822 Kč | 403 |
| Beard colouring | 420 Kč | 200 Kč – 950 Kč | 199 |
Brows & lashes
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Eyebrow tinting | 300 Kč | 120 Kč – 700 Kč | 1,816 |
| Eyelash tinting | 200 Kč | 100 Kč – 400 Kč | 1,252 |
| Brow lamination | 850 Kč | 590 Kč – 1,150 Kč | 1,176 |
| Eyebrow shaping | 200 Kč | 90 Kč – 450 Kč | 1,088 |
| Lash lifting | 950 Kč | 629 Kč – 1,390 Kč | 905 |
| Powder brows | 4,000 Kč | 2,500 Kč – 5,500 Kč | 347 |
| Eyelash extensions | 1,100 Kč | 700 Kč – 1,750 Kč | 339 |
| Lash lamination | 990 Kč | 650 Kč – 1,300 Kč | 279 |
| Permanent make-up | 3,500 Kč | 2,000 Kč – 5,380 Kč | 276 |
| Lash removal | 250 Kč | 150 Kč – 430 Kč | 181 |
Skincare
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Facial treatment | 1,150 Kč | 452 Kč – 1,900 Kč | 1,108 |
| Facial massage | 850 Kč | 358 Kč – 1,999 Kč | 668 |
| Facial cleansing | 1,200 Kč | 450 Kč – 2,400 Kč | 633 |
| Acne treatment | 1,300 Kč | 790 Kč – 2,500 Kč | 563 |
| Microneedling | 2,390 Kč | 1,490 Kč – 4,807 Kč | 498 |
| Paraffin wrap | 220 Kč | 100 Kč – 450 Kč | 494 |
| Chemical peel | 1,450 Kč | 790 Kč – 2,225 Kč | 486 |
| Maderotherapy | 1,000 Kč | 550 Kč – 1,891 Kč | 407 |
| Mesotherapy | 2,000 Kč | 1,130 Kč – 4,500 Kč | 309 |
| Eye-area micromassage | 500 Kč | 178 Kč – 2,000 Kč | 199 |
| Radiofrequency | 1,450 Kč | 496 Kč – 5,041 Kč | 113 |
| Hydrafacial | 1,800 Kč | 846 Kč – 3,815 Kč | 44 |
Massage
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Lymphatic massage | 1,000 Kč | 400 Kč – 1,900 Kč | 920 |
| Relaxation massage | 1,000 Kč | 500 Kč – 1,850 Kč | 764 |
| Back and neck massage | 800 Kč | 450 Kč – 1,400 Kč | 720 |
| Head massage | 600 Kč | 200 Kč – 1,300 Kč | 594 |
| Hot stone massage | 1,100 Kč | 600 Kč – 1,900 Kč | 593 |
| Classic massage | 838 Kč | 400 Kč – 1,500 Kč | 545 |
| Sports massage | 1,000 Kč | 550 Kč – 1,850 Kč | 372 |
| Cupping | 700 Kč | 350 Kč – 1,200 Kč | 350 |
| Foot reflexology | 650 Kč | 390 Kč – 1,200 Kč | 319 |
| Pregnancy massage | 1,000 Kč | 550 Kč – 1,650 Kč | 260 |
| Thai massage | 1,199 Kč | 690 Kč – 2,000 Kč | 241 |
| Anti-cellulite massage | 1,100 Kč | 600 Kč – 1,800 Kč | 208 |
| Aromatherapy | 1,250 Kč | 700 Kč – 2,300 Kč | 190 |
| Honey massage | 790 Kč | 450 Kč – 1,400 Kč | 162 |
Hair removal
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Face waxing | 180 Kč | 80 Kč – 500 Kč | 975 |
| Leg waxing | 650 Kč | 300 Kč – 2,999 Kč | 934 |
| Underarm waxing | 400 Kč | 200 Kč – 2,500 Kč | 790 |
| Intimate waxing | 650 Kč | 300 Kč – 1,790 Kč | 452 |
| Arm waxing | 500 Kč | 250 Kč – 2,200 Kč | 270 |
| Back waxing | 600 Kč | 300 Kč – 1,000 Kč | 214 |
| Sugaring | 400 Kč | 134 Kč – 700 Kč | 8 |
Make-up
| Service | Median | Typical range | Salons |
|---|---|---|---|
| Bridal make-up | 1,800 Kč | 800 Kč – 3,993 Kč | 353 |
| Day make-up | 700 Kč | 300 Kč – 1,300 Kč | 345 |
| Evening make-up | 1,000 Kč | 500 Kč – 1,600 Kč | 336 |
How we calculate this
We take active, priced services from public Mixart profiles, match them to a service by name, and compute the median and the 10th and 90th percentile. Services without a price, gift vouchers and multi-visit passes are excluded. Recalculated every night.
Prices are indicative. The salon confirms the final price based on hair length, nail condition or the scope of the treatment.